| Name |
Glass |
Bottle | | Banfi | $10.50 | |
| Rosa Regale, Rose | | |
| Gruet | $7.50 | $37.33 |
| New Mexico | | |
| Louis Roederer | | $321.00 |
| Cristal, Reims | | |
| Louis Roederer | | $750.00 |
| Cristal Rose Reims | | |
| Moet Et Chandon | | $242.00 |
| Dom Perignon, Epernay | | |
| Moet Et Chandon | | $82.62 |
| White Star, Epernay | | |
| Veuve Clicquot Ponsardin | | $220.00 |
| La Grande Dame - Reims | | |
| Veuve Clicquot Ponsardin | | $112.00 |
| Orange Label - Reims | | |
| Veuve Clicquot Ponsardin | | $50.00 |
| Orange Label - Half Bottle | | |
| Name |
Glass |
Bottle | | Banfi San Angelo | $10.50 | $42.30 |
| Pinot Grigio | | |
| Chateau St. Jean | $9.00 | $35.81 |
| Chardonnay, California | | |
| Chateau St. Michelle | $9.00 | $35.81 |
| Riesling | | |
| La Villa | $5.51 | $23.21 |
| Pinot Grigio | | |
| Las Perdices | $7.00 | $26.25 |
| Sauvignon Blanc | | |
| Lorca Fantasia | $7.25 | $28.10 |
| Chardonnay | | |
| Masi Masianco | $8.75 | $32.63 |
| Pinot Grigio | | |
| Merryvale | $12.00 | $41.00 |
| Chardonnay, California | | |
| Robert Mondavi Coastal | $5.51 | $15.85 |
| White Zinfandel | | |
| Name |
Glass |
Bottle | | Baileys Private Reserve | $5.75 | $26.00 |
| Malbec | | |
| Baileys Private Reserve | $5.75 | $26.00 |
| Cabernet Sauvignon | | |
| Baileys Private Reserve | $5.75 | $26.00 |
| Merlot | | |
| Cline | $8.00 | $30.23 |
| Zinfandel, California | | |
| Estancia | $10.50 | $41.86 |
| Cabernet Sauvignon | | |
| La Crema | $11.00 | $41.53 |
| Pinot Noir | | |
| Parducci | $8.50 | $32.51 |
| Pinot Noir | | |
| Poetico | $10.75 | $43.19 |
| Malbec, Argentina | | |
| Name |
Glass |
Bottle | | Far Niente | | $136.50 |
| Dolce" | | |
| Freemark Abbey | | $75.45 |
| Johannesburg Riesling | | |
| Lincoln | $18.00 | $67.00 |
| Ice Wine - Semillion | | |
| Maurenco | $10.00 | $38.00 |
| Scarpono - Moscato | | |
| Name |
Glass |
Bottle | | Acacia | | $48.97 |
| Napa Valley | | |
| Cakebread Cellars | | $87.09 |
| Napa Valley | | |
| Chateau De La Greffiere | | $45.36 |
| France | | |
| Chateau St. Jean | | $35.81 |
| California | | |
| Chateau St. Jean | | $68.22 |
| Robert Young Reserve, California | | |
| Clos Du Bois | | $41.00 |
| Russian River Valley | | |
| Far Niente | | $111.89 |
| Napa Valley | | |
| Jacob's Creek | | $62.55 |
| Private Reserve, Austrailia | | |
| Jordan | | $64.26 |
| Russian River Valley | | |
| Kendall Jackson | | $34.85 |
| California | | |
| Kistler | | $125.00 |
| Sonoma Coast | | |
| La Crema | | $52.47 |
| Russian River Valley | | |
| Lorca Fantasia | | $28.00 |
| Mendoza, Argentina | | |
| Merryvale | | $41.00 |
| California | | |
| Mer Soleil | | $90.09 |
| Central Coast | | |
| Mer Soleil Silver | | $65.12 |
| St. Lucia Highlands | | |
| Rodney Strong | | $33.00 |
| Chalk Hill | | |
| Rombauer | | $78.79 |
| Carneros | | |
| Saintsbury | | $53.16 |
| Reserve, Caneros | | |
| Sonoma Cutrer | | $47.31 |
| Russian River Valley | | |
| Tormaresco | | $30.51 |
| Italy | | |
| ZD | | $73.44 |
| Napa Valley | | |
| ZD Private Reserve | | $136.00 |
| Napa Valley | | |
| Name |
Glass |
Bottle | | Banfi, Principessa | | $35.74 |
| Gavi | | |
| Banfi | | $26.25 |
| Fumiao Sauvignon Blanc/Chardonnay | | |
| Banfi San Angelo | $10.50 | $42.30 |
| Pinot Grigio | | |
| Caymus | | $54.82 |
| Conundrum | | |
| Chateau St. Michelle | | $35.81 |
| Riesling | | |
| Dry Creek | | $37.16 |
| Fume Blanc | | |
| Ecco Domani | | $31.40 |
| Pinot Grigio | | |
| Frascati | | $20.93 |
| Fontana Candida | | |
| Gavi | | $45.68 |
| Figini | | |
| Groth | | $45.18 |
| Sauvignon Blanc | | |
| La Villa | | $23.21 |
| Pinot Grigio | | |
| Laborum Torrontes | | $36.75 |
| Argentina | | |
| Las Perdices | | $26.25 |
| Sauvignon Blanc | | |
| Masi Masianco | $8.75 | $32.63 |
| Pinot Grigio | | |
| Nobilo | | $32.33 |
| Sauvignon Blanc | | |
| Orvieto Classico | | $40.51 |
| Salviano | | |
| Pecan Stream | | $39.53 |
| Chenin Blanc | | |
| Robert Mondavi Coastal | | $15.85 |
| White Zinfandel | | |
| Santa Margherita | | $55.75 |
| Pinot Grigio | | |
| Torbeck | | $45.53 |
| Semillion | | |
| Wolf Blass, Gold Label | | $45.00 |
| Riesling | | |
| Name |
Glass |
Bottle | | Adonis, Stags Leap District | | $180.00 |
| Napa Valley | | |
| Alexander Valley | | $37.84 |
| Alexander Valley | | |
| Baileys Private Reserve | $5.75 | $26.00 |
| Cabernet Sauvignon | | |
| Beringer | | $67.29 |
| Knights Valley | | |
| Big Yellow Cab | | $25.00 |
| Mendocina, California | | |
| Byington Alliage | | $62.48 |
| Paso Robles | | |
| Calvulcura | | $79.50 |
| Argentina | | |
| Cain Concept | | $99.85 |
| Napa Valley | | |
| Chateau St. Jean | | $140.00 |
| Cing Cepages | | |
| Clos La Chance | | $48.29 |
| San Martin | | |
| Dominus | | $203.00 |
| Napa Valley | | |
| Estancia | | $41.86 |
| Paso Robles, California | | |
| Far Niente | | $194.00 |
| Napa Valley | | |
| Franciscan | | $52.00 |
| Napa Valley | | |
| Freemark Abbey | | $85.04 |
| Napa Valley | | |
| J. Lohr "Seven Oaks" | | $43.63 |
| Paso Robles | | |
| Jayson | | $88.00 |
| Napa Valley | | |
| Jordan | | $104.62 |
| Alexander Valley | | |
| Justin Vinyards | | $59.63 |
| Paso Robles | | |
| Nickel & Nickel | | $118.84 |
| Rock Cairn | | |
| Ravenswood | | $36.54 |
| Sonoma | | |
| Sequoia Grove | | $56.48 |
| Napa Valley | | |
| Silver Oak | | $125.17 |
| Alexander Valley | | |
| Silver Oak | | $200.00 |
| Napa Valley | | |
| Stag's Leap "Artemis" | | $109.01 |
| Napa Valley | | |
| Stag's Leap "SLV" | | $243.00 |
| Napa Valley | | |
| Stag's Leap "Cask 23" | | $239.61 |
| Napa Valley | | |
| Tillman | | $36.00 |
| Napa Valley | | |
| Wild Horse, Paso Robles | | $52.00 |
| California | | |
| ZD | | $93.98 |
| Napa Valley | | |
| Name |
Glass |
Bottle | | Baileys Private Reserve | $5.75 | $26.00 |
| Merlot | | |
| Benzinger | | $31.00 |
| California | | |
| Blackstone | | $34.85 |
| Sonoma | | |
| Emmolo | | $77.67 |
| Napa Valley | | |
| Frogs Leap | | $85.65 |
| Napa Valley | | |
| L'Ecole | | $61.96 |
| Walla Walla Valley, Washington | | |
| Maddalena | | $44.12 |
| Paso Robles | | |
| Markham | | $51.50 |
| Napa Valley | | |
| Montes | | $33.91 |
| Chile | | |
| Nickle & Nickle "Harris Vineyard" | | $98.87 |
| Napa Valley | | |
| Nickle & Nickle Suscol Ranch | | $122.09 |
| Napa Valley | | |
| Rombauer | | $74.20 |
| Napa Valley | | |
| Sterling "Vinters Collection" | | $38.00 |
| California | | |
| Name |
Glass |
Bottle | | Amauta | | $48.00 |
| Malbec, Argentina | | |
| Au Bon Climat | | $88.52 |
| Pinot Noir - Santa Barbara Count | | |
| Baileys Private Reserve | 5.75 | $26.00 |
| Malbec | | |
| Banfi, Cum Laude | | $74.00 |
| Pinot Noir | | |
| Chateau Lafite Rothschild Reserve | | $50.66 |
| Bordeaux | | |
| Chateau Lessegue | | $94.20 |
| St. Emilion Grand Cru, France | | |
| Cline | | $30.23 |
| Zinfandel | | |
| Clos La Chance | | $62.26 |
| Hummingbird Series Pinot Noir | | |
| D' Arenberg "Coppermine" | | $135.67 |
| Cabernet - Australia | | |
| Flowers Estate | | $94.97 |
| Pinot Noir | | |
| Green & Red "Chiles Mill Vinyard" | | $64.22 |
| Zinfandel | | |
| J Wilkes | | $90.12 |
| Pinot Noir, Santa Barbara | | |
| La Crema | | $153.00 |
| Pinot Noir, 9 Barrell | | |
| La Crema | | $41.53 |
| Pinot Noir - Sonoma | | |
| La Peridices "Riserva" | | $50.66 |
| Malbec Blend - Argetina | | |
| Lolonis "Orpheus" | | $63.25 |
| Petite Syrah | | |
| Lolonis "Petros" | | $84.55 |
| Proprietary Blend, Redwood Valley | | |
| Merry Edwards | | $109.33 |
| Russian River Valley, Pinot Noir | | |
| Parducci | | $32.51 |
| Pinot Noir | | |
| Poetico | | $43.19 |
| Malbec, Argentina | | |
| Ridge "York Creek" | | $67.84 |
| Zinfandel | | |
| Robert Stemmler "Nugent Vinyard" | | $69.31 |
| Pinot Noir | | |
| Rosemount Estate "Show Reserver" | | $53.12 |
| Australia | | |
| Rosenblum "Lyon's Reserve" | | $88.74 |
| Zinfandel | | |
| Rosenblum Cellars "Vintner's Cuvee" | | $37.21 |
| Zinfandel | | |
| Saintsbury | | $40.22 |
| Pinot Noir | | |
| Sur De Los Andes | | $28.00 |
| Malbec, Argentina | | |
| Williams Seylem | | $148.37 |
| Pinot Noir | | |
| ZD, Private Reserve | | $166.00 |
| Pinot Noir, California | | |
| Name |
Glass |
Bottle | | Guada Al Tasso Antinori | | $136.02 |
| Bolgheri | | |
| Tenute Marchesi Antinori | | $68.82 |
| Chianti Classico - Riserva | | |
| Amarone Della Volopicella | | $78.69 |
| | |
| Antinori Peppoli | | $54.82 |
| Chianti Classico, Tuscany | | |
| Banfi | | $41.86 |
| Chianti Riserva - Tuscany | | |
| Banfi | | $42.69 |
| Rossa Di Monticino | | |
| Bolla | | $65.48 |
| Amarone | | |
| Castello Banfi | | $114.06 |
| Brunello Di Montalcino | | |
| Ceretto "Zonchera" Barolo | | $98.87 |
| | |
| Davinci | | $42.00 |
| Chianti Classico | | |
| Gabbiano, Classico Riserva | | $55.00 |
| Black Label | | |
| Luis Righetti | | $56.72 |
| Amarone - Veneto | | |
| Marchesi Di Barolo | | $91.80 |
| | |
| Masi "Brolo Di Campofiorin" | | $62.26 |
| | |
| Masi Valipolcella | | $34.05 |
| | |
| Pio Caesare | | $115.27 |
| Barolo | | |
| Querceto | | $35.81 |
| Chiantia Classico - Tuscany | | |
| Quercetto | | $29.30 |
| Chianti | | |
| Ruffino "Riserva Ducale" | | $54.80 |
| | |
| San Felice | | $80.17 |
| Vigorello" | | |
| San Felice | | $57.51 |
| Riserva Il Grigio - Chianti Classico - Tuscany | | |
| Straccali | | $28.70 |
| Chianti | | |
| Vitiano Falesco | | $32.56 |
| Cab/Mer/Sang - Umbria | | |
All pricing subject to change. This menu is property of Patrizios.
Any duplication or reproduction is strictly forbidden.